Technical specification - scope
These technical specifications include:
Control electronics - circuit board.
Power supply - power supply.
Cabinet - enclosure.
Backup power - batteries (not included).
Technical specification - limitations
Technical specifications do not include:
Cabling - internal and external.
Circuit boards - Technical data
SDS-LAMP2
Max current charger: | 1,5 A |
Max current lamps: | 9 A (18 A with four lamps). |
Lighting: | 1-10 LED lamps of max. 100 W per channel. |
Deep Discharge Protection: | Yes, when the battery voltage drops below 9.5 V. |
Alarm: | All alarms occur on potential-free relay switching. |
Alarm types: | 1.. Total alarm for incorrect charging voltage / aged battery. 2. Power failure. |
Alarm for PSU overvoltage at: | 14.2 V (one battery) or 28.4 V (two batteries). |
Alarm for PSU undervoltage at: | 13 V (one battery) or 26 V (two batteries). |
Charger failure alarm: | The alarm is given if the power supply unit delivers undervoltage even though the batteries have been charged for more than 48 hours. The alarm is reset if the unit has charged the batteries for at least 30 seconds and the voltage from the power supply exceeds the PSU undervoltage limit. |
Battery fuse: | 30 A |
Power supply
Power supply - Technical Data LRS-75-12
In: |
---|
Output voltage | 13.6 V |
Output voltage, ripple | 120 mVp-p |
Overvoltage | 13.8 V - 16.2 V |
Voltage recharge, ripple / current limitation | Less than 0.6 Vp-p |
Efficiency | 89% |
Current limitation | 110% - 150% |
Constant voltage | +/- 1.0% |
Regulatory accuracy | * / - 0.5% |
Input current (230 V) | 6 A |
Mains voltage frequency | 47 Hz- 63 Hz |
Mains voltage | 85 V AC - 264 V AC |
Brand effect | 72 W |
Heat generation at 50% of rated power | +/- 0.03% / ° C |
Heat generation at 80% of rated power | +/- 0.03% / ° C |
Technical data enclosures
Technical data Ensto 200x300x132
Technical data | |
---|---|
Product description | Ensto Cubo O with smooth sides. On the enclosure, it is possible to mount the cover on the back of the lower part and the adjustable corner lifts allow sheets and panels to be attached at any height. |
Material | ABS |
Color | Gray |
Protection class IP according to EN 60 529 | IP 65 |
Dimensions | Width: 200 mm, height: 300 mm, depth: 132 mm. |
Weight | 1.2 kg |
Batteries - recommended, not included
14 Ah, 12 V AGM battery
Fits in | Number of batteries |
---|---|
SDS LAMP2 | 2 |
Battery type | V | Ah |
---|---|---|
Maintenance-free AGM, lead-acid battery. | 12 V | 14 Ah |
Article number | E-number | Article name | Terminal | Measure. Height width depth | Weight per piece | Make |
---|---|---|---|---|---|---|
MT113-12V14-01 | 5230537 | UPLUS 12V 14Ah 10+ Design Life battery | Flat pin 6.3 mm | 151x98x101 mm | 4.2 kg | UPLUS |
About this information
All information is published subject to possible errors. This document is updated without notice. |