Load current EN54
Battery size | Maximum Power outlet i network operation (Imax. A) | Maximum recharge time to 80% |
---|---|---|
20 Ah | 3.5 A | 24 h |
45 Ah | 2 A | 24 h |
60 Ah | 0.7 A | 24 h |
90 Ah | - | - |
110 Ah | - | - |
130 Ah | - | - |
155 Ah | - | - |
180 Ah | - | - |
200 Ah | - | - |
Maximum charging current with recharging (ie maximum charging current at the same time as batteries are charged): 4.5 Ah. | ||
Maximum power outlet in battery mode (same as Imax. B): 5A |
Battery size | Maximum Power outlet i network operation (Imax. A) | Maximum recharge time to 80% |
---|---|---|
20 Ah | 8.5 A | 24 h |
45 Ah | 7 A | 24 h |
60 Ah | 5.7 A | 24 h |
90 Ah | 4.2 A | 24 h |
110 Ah | 2.9 A | 24 h |
130 Ah | 1.4 A | 24 h |
155 Ah | 0.1A | 24 h |
180 Ah | - | - |
200 Ah | - | - |
Maximum charging current with recharging (ie maximum charging current at the same time as batteries are charged): 9 Ah. | ||
Maximum power outlet in battery mode (same as Imax. B): 10A |
Battery size | Maximum Power outlet i network operation (Imax. A) | Maximum recharge time to 80% |
---|---|---|
20 Ah | 12.6 A | 24 h |
45 Ah | 11 A | 24 h |
60 Ah | 9.7 A | 24 h |
90 Ah | 8.2 A | 24 h |
110 Ah | 6.9 A | 24 h |
130 Ah | 5.4 A | 24 h |
155 Ah | 4.1 A | 24 h |
180 Ah | 2.5 A | 24 h |
200 Ah | 1.3 A | 24 h |
Maximum charging current with recharging (ie maximum charging current at the same time as batteries are charged): 14 Ah. | ||
Maximum power outlet in battery mode (same as Imax. B): 15A |
Battery size | Maximum Power outlet i network operation (Imax. A) | Maximum recharge time to 80% |
---|---|---|
20 Ah | - | - |
45 Ah | 24 A | 24 h |
60 Ah | 22 A | 24 h |
90 Ah | 21.2 A | 24 h |
110 Ah | 19.9 A | 24 h |
130 Ah | 18.3 A | 24 h |
155 Ah | 17.1 A | 24 h |
180 Ah | 15.5 A | 24 h |
200 Ah | 14.3 A | 24 h |
Maximum charging current with recharging (ie maximum charging current at the same time as batteries are charged): 25 Ah. | ||
Maximum power outlet in battery mode (same as Imax. B): 25A |
Cargo current
Battery size | Maximum Power outlet i network operation (Imax. A) |
---|---|
28 Ah | 12 A |
45 Ah | 11 A |
55 Ah | 10.3 A |
75 Ah | 9.1 A |
90 Ah | 8.2 A |
100 Ah | 7.5 A |
110 Ah | 6.9 A |
120 Ah | 6.3 A |
125 Ah | 6 A |
135 Ah | 5.3 A |
150 Ah | 4.3 A |
180 Ah | 2.5 A |
200 Ah | 1.3 A |
Maximum power consumption battery operation: 14 A | |
Maximum current consumption battery operation, (same as Imax.b): 15 A |
Battery size | Maximum Power outlet i network operation (Imax. A) |
---|---|
45 Ah | 24 A |
55 Ah | 23.3 A |
75 Ah | 22.1 A |
90 Ah | 21.2 A |
100 Ah | 20.5 A |
110 Ah | 19.9 A |
120 Ah | 19.3 A |
125 Ah | 19 a |
135 Ah | 18.3 A |
150 Ah | 17.4 A |
180 Ah | 15.5 A |
200 Ah | 14.3 A |
240 Ah | 11.8 A |
250 Ah | 11.2 A |
300 Ah | 8 A |
Maximum power consumption battery operation: 14 A | |
Maximum current consumption battery operation, (same as Imax.b): 15 A |
Battery size | Maximum Power outlet i network operation (Imax. A) |
---|---|
14 Ah | 6 A |
20 Ah | 5.6 A |
90 Ah | 5.1 A |
100 Ah | 4.1 A |
120/125 Ah | 3.4 A |
135 Ah | 2.2 A |
150 Ah | 1.3 A |
180 Ah | 0.65 A |
Maximum current consumption battery operation: 14 A | |
Maximum current consumption battery operation, (same as Imax.b): 15 A |
Battery size | Maximum Power outlet i network operation (Imax. A) |
---|---|
20 Ah | 11.6 A |
28 Ah | 11.1 A |
45 Ah | 10.1 A |
55 Ah | 9.4 A |
75 Ah | 8.2 A |
90 Ah | 7.3 A |
100 Ah | 6.6 A |
110 Ah | 6 A |
120 Ah | 5.4 A |
125 Ah | 5.1 A |
150 Ah | 3.5 A |
200 Ah | 0.4 A |
Maximum power consumption battery operation: 14 A | |
Maximum current consumption battery operation, (same as Imax.b): 15 A |
Charging current for batteries and battery capacity
The unit reads the connected system load and charges the batteries with available residual current from the power supply. The device performs qualified* battery tests and notifies when batteries need to be replaced. The batteries are charged gently to extend their life and protection is available against overcharging.
12 V / 24 V | Maximum charging current for batteries |
---|---|
NOVA FLX S | 4 A |
NOVA FLX M | 6 A |
NOVA FLX L | 6 A |
The battery backup has controlled charging ** (controlled charging) which prevents batteries from being overcharged and extends their service life significantly. The NOVA series must be used with AGM batteries.
24 V | Battery capacity | Maximum battery capacity with 1 battery box | Maximum battery capacity with 2 battery boxes | Maximum battery capacity with 3 battery boxes | Maximum battery capacity with 4 battery boxes |
---|---|---|---|---|---|
NOVA FLX S, 24 V | 14 Ah (2 x 14 Ah) | 42 Ah (6 x 14 Ah | 70 Ah (8 x 14 Ah) | Not possible. | Not possible. |
NOVA FLX M, 24 V | 20 Ah (2 x 20 Ah | 65 Ah (4 x 20 Ah) | 110 Ah (2 x 20 Ah + 2 x 45 Ah) | 155 Ah (6 x 20 Ah + 2 x 45 Ah) | 200 Ah (2 x 20 Ah + 8 x 45 Ah) |
NOVA FLX L, 24 V | 45 Ah (2 pcs 45 Ah) | 90 Ah (4 x 45 Ah) | 135 Ah (6 x 45 Ah) | 180 Ah (8 x 45 Ah) | 225 Ah (10 x 45 Ah) |
Note
NOVA 12V 10A FLX S, NOVA 12V 10A FLX M and NOVA 12V 10A FLX L meet the requirements according to EN50131-6 and SSF 1014 but have not been certified.
* Battery test is done with power resistor and the unit is tested and certified together with UPLUS 10+ Design life AGM batteries according to SSF1014. It is these batteries that must be used to maintain the certificate.
** Controlled charging means that when the batteries are fully charged, they will be disconnected electronically for standby mode for up to 20 days or when the batteries have reached 26.7 V (24 V). By discharging the batteries and charging them continuously (instead of never using them), the system extends the battery life by up to 50%. The batteries connect automatically in less than 50 microseconds.
Power outlet
Unit without battery box | Unit with 1 battery box | Unit with 2 battery boxes | |
---|---|---|---|
Battery | 2 st 14 Ah | - | - |
Max battery capacity | 28 Ah | - | - |
According to. SSF1014, Alarm Class 1-2 | 2.2 A | - | - |
According to. SSF1014, Alarm Class 3-4 | 0.9 A | - | - |
Imax A (max discharge current) | 10 A | - | - |
Imax b (max charging current) | 10 A | - | - |
Imin is always 0 A. | |||
Not all devices may be certified, see device certificate. |
Unit without battery box | Unit with 1 battery box | Unit with 2 battery boxes | |
---|---|---|---|
Battery | 2 st 20Ah | - | - |
Max battery capacity | 40 Ah | - | - |
According to. SSF1014, Alarm Class 1-2 | 2.2 A | - | - |
According to. SSF1014, Alarm Class 3-4 | 0.9 A | - | - |
Imax A (max discharge current) | 10 A | - | - |
Imax b (max charging current) | 10 A | - | - |
Imin is always 0 A. | |||
Not all devices may be certified, see device certificate. |
Unit without battery box | Unit with 1 battery box | Unit with 2 battery boxes | |
---|---|---|---|
Battery | 2 st 45 Ah | - | - |
Max battery capacity | 90 Ah | - | - |
According to. SSF1014, Alarm Class 1-2 | 2.2 A | - | - |
According to. SSF1014, Alarm Class 3-4 | 0.9 A | - | - |
Imax A (max discharge current) | 10 A | - | - |
Imax b (max charging current) | 10 A | - | - |
Imin is always 0 A. | |||
Not all devices may be certified, see device certificate. |
Unit without battery box | Unit with 1 battery box | Unit with 2 battery boxes | |
---|---|---|---|
Battery | 2 st 14 Ah | 6 st 14 Ah | 10 st 14 Ah |
Max battery capacity | 14 Ah | 42 Ah | 70 Ah |
According to. SSF1014, Alarm Class 1-2 | 1.1 A | 3.4 A | 5.7 A |
According to. SSF1014, Alarm Class 3-4 | 0.45 A | 1.4 A | 2.3 A |
Imax A (max discharge current) | 5 A | 5 A | 5 A |
Imax b (max charging current) | 5 A | 5 A | 5 A |
Imin is always 0 A. | |||
Not all devices may be certified, see device certificate. |
Unit without battery box | Unit with 1 battery box | Unit with 2 battery boxes | |
---|---|---|---|
Battery | 2 st 14 Ah | 6 st 14 Ah | 10 st 14 Ah |
Max battery capacity | 14 Ah | 42 Ah | 70 Ah |
According to. SSF1014, Alarm Class 1-2 | 1.1 A | 3.4 A | 5.7 A |
According to. SSF1014, Alarm Class 3-4 | 0.45 A | 1.4 A | 2.3 A |
Imax A (max discharge current) | 5 A | 5 A | 5 A |
Imax b (max charging current) | 5 A | 5 A | 5 A |
Imin is always 0 A. | |||
Not all devices may be certified, see device certificate. |
Unit without battery box | Unit with 1 battery box | Unit with 2 battery boxes | Unit with 3 battery boxes | Unit with 4 battery boxes | |
---|---|---|---|---|---|
Battery | 2 pcs. 20 Ah | 2 st 45 Ah / 2 st 20 Ah + 2 st 45 Ah | 4 st 45 Ah / 2 st 20 Ah + 4 st 45 Ah | 6 st 45 Ah / 2 st 20 Ah + 6 st 45 Ah | 8 st 45 Ah / 2 st 20 Ah + 8 st 45 Ah |
Max battery capacity | 20 Ah | 45 Ah / 65 Ah | 90 Ah / 110 Ah | 135 Ah / 155 Ah | 180 Ah / 200 Ah |
According to. SSF1014, Alarm Class 1-2 | 1.6 A | 3.7 A / 5.3 A | 7.4 A / 9.1 A | 11.2 A / 12.8 A | 14.9 A / 16.6 A |
According to. SSF1014, Alarm Class 3-4 | 0.65 A | 1.5 A / 2.1 A | 3.0 A / 3.6 A | 4.5 A / 5.1 A | 6.0 A / 6.6 A |
Imax A (max discharge current) | 5 A | 5 A / 5 A | 5 A / 5 A | 5 A / 5 A | 5 A / 5 A |
Imax b (max charging current) | 5 A | 5 A / 5 A | 5 A / 5 A | 5 A / 5 A | 5 A / 5 A |
Imin is always 0 A. | |||||
Not all devices may be certified, see device certificate. |
Unit without battery box | Unit with 1 battery box | Unit with 2 battery boxes | Unit with 3 battery boxes | Unit with 4 battery boxes | |
---|---|---|---|---|---|
Battery | 2 st 20 Ah | 2 st 45 Ah / 2 st 20 Ah + 2 st 45 Ah | 4 st 45 Ah / 2 st 20 Ah + 4 st 45 Ah | 64 st 45 Ah / 2 st 20 Ah + 6 st 45 Ah | 8 st 45 Ah / 2 st 20 Ah + 8 st 45 Ah |
Max battery capacity | 20 Ah | 45 Ah / 65 Ah | 90 Ah / 110 Ah | 135 Ah / 155 Ah | 180 Ah / 200 Ah |
According to. SSF1014, Alarm Class 1-2 | 1.6 A | 3.7 A / 5.3 A | 7.4 A / 9.1 A | 11.2 A / 12.8 A | 14.9 A / 16.6 A |
According to. SSF1014, Alarm Class 3-4 | 0.65 A | 1.5 A / 2.1 A | 3.0 A / 3.6 A | 4.5 A / 5.1 A | 6.0 A / 6.6 A |
Imax A (max discharge current) | 10 A | 10 A | 10 A | 10 A | 10 A |
Imax b (max charging current) | 10 A | 10 A | 10 A | 10 A | 10 A |
Imin is always 0 A. | |||||
Not all devices may be certified, see device certificate. |
Unit without battery box | Unit with 1 battery box | Unit with 2 battery boxes | Unit with 3 battery boxes | Unit with 4 battery boxes | |
---|---|---|---|---|---|
Battery | 2 st 20 Ah | 2 st 45 Ah / 2 st 20 Ah + 2 st 45 Ah | 4 st 45 Ah / 2 st 20 Ah + 4 st 45 Ah | 64 st 45 Ah / 2 st 20 Ah + 6 st 45 Ah | 8 st 45 Ah / 2 st 20 Ah + 8 st 45 Ah |
Max battery capacity | 20 Ah | 45 Ah / 65 Ah | 90 Ah / 110 Ah | 135 Ah / 155 Ah | 180 Ah / 200 Ah |
According to. SSF1014, Alarm Class 1-2 | 1.5 A | 3.6 A / 5.2 A | 7.3 A / 9.0 A | 11.1 A / 12.7 A | 14.8 A / 16.5 A |
According to. SSF1014, Alarm Class 3-4 | 0.55 A | 1.4 A / 2.0 A | 2.9 A / 3.5 A | 4.4 A / 5.0 A | 5.9 A / 6.5 A |
Imax A (max discharge current) | 15 A | 13 A / 13 A | 13 A / 13 A | 13 A / 13 A | 13 A / 13 A |
Imax b (max charging current) | 15 A | 15 A / 15 A | 15 A / 15 A | 15 A / 15 A | 15 A / 15 A |
Imin is always 0 A. | |||||
Not all devices may be certified, see device certificate. |
Unit without battery box | Unit with 1 battery box | Unit with 2 battery boxes | Unit with 3 battery boxes | Unit with 4 battery boxes | |
---|---|---|---|---|---|
Battery | 2 st 20 Ah | 2 st 45 Ah / 2 st 20 Ah + 2 st 45 Ah | 4 st 45 Ah / 2 st 20 Ah + 4 st 45 Ah | 64 st 45 Ah / 2 st 20 Ah + 6 st 45 Ah | 8 st 45 Ah / 2 st 20 Ah + 8 st 45 Ah |
Max battery capacity | 20 Ah | 45 Ah / 65 Ah | 90 Ah / 110 Ah | 135 Ah / 155 Ah | 180 Ah / 200 Ah |
According to. SSF1014, Alarm Class 1-2 | 1.5 A | 3.6 A / 5.2 A | 7.3 A / 9.0 A | 11.1 A / 12.7 A | 14.8 A / 16.5 A |
According to. SSF1014, Alarm Class 3-4 | 0.55 A | 1.4 A / 2.0 A | 2.9 A / 3.5 A | 4.4 A / 5.0 A | 5.9 A / 6.5 A |
Imax A (max discharge current) | 25 A | 25 A / 25 A | 25 A / 25 A | 25 A / 25 A | 25 A / 25 A |
Imax b (max charging current) | 30 A | 30 A / 30 A | 30 A / 30 A | 30 A / 30 A | 30 A / 30 A |
Imin is always 0 A. | |||||
Not all devices may be certified, see device certificate. |
Unit without battery box | Unit with 1 battery box | Unit with 2 battery boxes | Unit with 3 battery boxes | Unit with 4 battery boxes | |
---|---|---|---|---|---|
Battery | 2 pcs. 45 Ah | 4 st 45 Ah | 6 st 45 Ah | 8 st 45 Ah | 10 st 45 Ah |
Max battery capacity | 45 Ah | 90 Ah | 135 Ah | 180 Ah | 225 Ah |
According to. SSF1014, Alarm Class 1-2 | 3.7 A | 7.4 A | 11.2 A | 14.9 A | 18.7 A |
According to. SSF1014, Alarm Class 3-4 | 1.5 A | 3.0 A | 4.5 A | 6.0 A | 7.5 A |
Imax A (max discharge current) | 5 A | 5 A | 5 A | 5 A | 5 A |
Imax b (max charging current) | 5 A | 5 A | 5 A | 5 A | 5 A |
Imin is always 0 A. | |||||
Not all devices may be certified, see device certificate. |
Unit without battery box | Unit with 1 battery box | Unit with 2 battery boxes | Unit with 3 battery boxes | Unit with 4 battery boxes | |
---|---|---|---|---|---|
Battery | 2 pcs. 45 Ah | 4 st 45 Ah | 6 st 45 Ah | 8 st 45 Ah | 10 st 45 Ah |
Max battery capacity | 45 Ah | 90 Ah | 135 Ah | 180 Ah | 225 Ah |
According to. SSF1014, Alarm Class 1-2 | 3.7 A | 7.4 A | 11.2 A | 14.9 A | 18.7 A |
According to. SSF1014, Alarm Class 3-4 | 1.5 A | 3.0 A | 4.5 A | 6.0 A | 7.5 A |
Imax A (max discharge current) | 10 A | 10 A | 10 A | 10 A | 10 A |
Imax b (max charging current) | 10 A | 10 A | 10 A | 10 A | 10 A |
Imin is always 0 A. | |||||
Not all devices may be certified, see device certificate. |
Unit without battery box | Unit with 1 battery box | Unit with 2 battery boxes | Unit with 3 battery boxes | Unit with 4 battery boxes | |
---|---|---|---|---|---|
Battery | 2 pcs. 45 Ah | 4 st 45 Ah | 6 st 45 Ah | 8 st 45 Ah | 10 st 45 Ah |
Max battery capacity | 45 Ah | 90 Ah | 135 Ah | 180 Ah | 225 Ah |
According to. SSF1014, Alarm Class 1-2 | 3.6 A | 7.3 A | 11.1 A | 14.8 A | 18.6 A |
According to. SSF1014, Alarm Class 3-4 | 1.4 A | 2.9 A | 4.4 A | 5.9 A | 7.4 A |
Imax A (max discharge current) | 13 A | 13 A | 13 A | 13 A | 13 A |
Imax b (max charging current) | 15 A | 15 A | 15 A | 15 A | 15 A |
Imin is always 0 A. | |||||
Not all devices may be certified, see device certificate. |
Unit without battery box | Unit with 1 battery box | Unit with 2 battery boxes | Unit with 3 battery boxes | Unit with 4 battery boxes | |
---|---|---|---|---|---|
Battery | 2 pcs. 45 Ah | 4 st 45 Ah | 6 st 45 Ah | 8 st 45 Ah | 10 st 45 Ah |
Max battery capacity | 45 Ah | 90 Ah | 135 Ah | 180 Ah | 225 Ah |
According to. SSF1014, Alarm Class 1-2 | 3.6 A | 7.3 A | 11.1 A | 14.8 A | 18.6 A |
According to. SSF1014, Alarm Class 3-4 | 1.4 A | 2.9 A | 4.4 A | 5.9 A | 7.4 A |
Imax A (max discharge current) | 25 A | 25 A | 25 A | 25 A | 25 A |
Imax b (max charging current) | 30 A | 30 A | 30 A | 30 A | 30 A |
Imin is always 0 A. | |||||
Not all devices may be certified, see device certificate. |
Permitted average load according to SSF1014 Alarm class 1-4:
Permitted average load according to SSF1014 Alarm class 1-3: | NOVA 24V 5A FLX S | NOVA 24V 10A FLX A |
---|---|---|
FLX S, without battery box according to Alarm class 1-2 / Alarm class 3: | 1.1 A / 0.45 A | 1.1 A / 0.45 A |
Including 1 pc. Battery box FLX S, according to Alarm class 1-2 / Alarm class 3: | 3.4 A / 1.4 A | 3.4 A / 1.4 A |
Including 2 pcs. Battery box FLX S, according to Alarm class 1-2 / Alarm class 3: | - | 5.7 A / 2.3 A |
Permitted average load according to SSF1014 Alarm class 1-4: | NOVA 24V 5A FLX M | NOVA 24V 10A FLX M | NOVA 24V 25A FLX M | NOVA 24V 25A FLX L |
---|---|---|---|---|
FLX M without battery box according to Alarm class 1-2 / 3-4 | 1.6 A / 0.55 A | 1.6 A / 0.55 A | 1.6 A / 0.55 A | 1.6 A / 0.55 A |
Including 1 pc. Battery box FLX M, according to Alarm class 1-2 / 3-4: | 3.7 A / 1.5 A | 3.7 A / 1.5 A | 3.6 A / 1.4 A | 3.6 A / 1.4 A |
Including 2 pcs. Battery box FLX M, according to Alarm class 1-2 / 3-4: | - | 7.4 A / 3A | 7.3 A / 2.9 A | 7.3 A / 2.9 A |
Including 3 pcs. Battery box FLX M, according to Alarm class 1-2 / 3-4: | - | - | 11.1 A / 4.4 A | 11.1 A / 4.4 A |
Including 4 pcs. Battery box FLX M, according to Alarm class 1-2 / 3-4: | - | - | - | 14.8 A / 5.9 A |
Permitted average load according to SSF1014 Alarm class 1-4: | NOVA 24V 5A FLX L | NOVA 24V 10A FLX L | NOVA 24V 25A FLX L | MOVA 24V 25A FLX L |
---|---|---|---|---|
FLX M without battery box according to Alarm class 1-2 / 3-4 | 3.7 A / 1.5 A | 3.7 A / 1.5 A | 3.6 A / 1.4 A | 3.6 A / 1.4 A |
Including 1 pc. Battery box FLX M, according to Alarm class 1-2 / 3-4: | - | 7.4 A / 3 A | 7.3 A / 2.9 A | 7.3A / 2.9A |
Including 2 pcs. Battery box FLX M, according to Alarm class 1-2 / 3-4: | - | - | 11.1 A / 4.4 A | 11.1 A / 4.4 A |
Including 3 pcs. Battery box FLX M, according to Alarm class 1-2 / 3-4: | - | - | - | 14.8A / 5.9A |
Including 4 pcs. Battery box FLX M, according to Alarm class 1-2 / 3-4: | - | - | - | 18.7A / 7.5A |
Reserve operating times for different alarm classes - overview
Alarm class | Spare operating time in the event of a power failure | Maximum number of hours of battery recharging (80%) |
---|---|---|
EN54-4 | - | 24 h |
SBF110: 8 | 30 h + 10 min | 24 h |
EN50131-6 grades 1-2 | 12 h | 72 h |
EN50131-6 grade 3 | 24 h | 24 h |
SSF1014 Alarm class 1/2 | 12 h | 72 h |
SSF1014 Alarm class 3/4 | 30 h | 24 h |
The table shows the requirements for backup operating time and recharging of batteries for different alarm classes.